Name TOD Split Leg Time Hiking Book Miles TOPO! Mi. Elev. Elev. Pace
Time On Day TOPO! Miles plus 10% Gain Loss (mi/hr)
                   
Coreys Trailhead 4:32:00 AM     0:00:00          
Ward Brook Lean-To 5:40:27 AM 1:08:27 1:08:27 1:08:27 5.40 5.86 632 272 4.7
Seymour 6:29:00 AM 0:48:33 1:57:00 1:57:00 1.75 1.75 1953 0 2.2
Seward herd path 7:17:00 AM 0:48:00 2:45:00 2:45:00 2.31 2.31 0 2027 2.9
Seward 8:31:03 AM 1:14:03 3:59:03 3:59:03 2.57 2.57 2265 0 2.1
Donaldson 8:59:00 AM 0:27:57 4:27:00 4:27:00 0.95 0.95 305 536 2.0
Emmons 9:25:36 AM 0:26:36 4:53:36 4:53:36 0.91 0.91 133 188 2.1
Donaldson again 9:51:33 AM 0:25:57 5:19:33 5:19:33 0.91 0.91 188 133 2.1
Calkins Brook Truck Trail 10:52:34 AM 1:01:01 6:20:34 6:20:34 2.83 2.83 74 2201 2.8
Coreys Trailhead 11:32:00 AM 0:39:26 7:00:00 7:00:00 3.10 3.63 320 552 4.7
          20.73 21.43 5780 5780 3.0
ASRC Trailhead 12:51:00 PM                
Esther herd path 1:39:34 PM 0:48:34 0:48:34 7:48:34 2.10 2.20 2110 251 2.6
Esther 1:59:47 PM 0:20:13 1:08:47 8:08:47 1.30 1.33 438 90 3.9
Esther herd path 2:19:26 PM 0:19:39 1:28:26 8:28:26 1.30 1.33 90 438 4.0
Whiteface 2:54:00 PM 0:38:43 2:07:09 9:07:09 1.80 1.68 1059 52 2.8
ASRC Trailhead 4:03:51 PM 1:09:51 3:17:00 10:17:00 3.90 3.89 221 3101 3.4
          10.40 9.67 3890 3890 3.2
Cascade Trailhead 4:43:30 PM                
Porter 5:37:28 PM 0:53:58 0:53:58 11:10:58 2.80 2.73 2003 136 3.1
Cascade 5:53:54 PM 0:16:26 1:10:24 11:27:24 1.00 0.83 303 303 3.7
Cascade Trailhead 6:31:05 PM 0:37:11 1:47:35 12:04:35 2.40 2.42 11 1885 3.9
          6.20 6.00 2275 2275 3.5
Giant Ridge Trailhead 7:01:30 PM                
Giant 8:16:26 PM 1:14:56 1:14:56 13:19:31 3.00 2.74 3017 0 2.4
Rocky Peak Ridge 8:48:48 PM 0:32:22 1:47:18 13:51:53 1.40 1.17 648 891 2.6
Giant trail 9:24:00 PM 0:35:12 2:22:30 14:27:05 1.20 1.06 765 638 2.0
Giant Ridge Trailhead 10:29:51 PM 1:05:51 3:28:21 15:32:56 2.80 2.55 0 2888 2.6
          8.40 7.48 4400 4400 2.4
3hrs sleep at home                  
Loj Trailhead 4:00:00 AM     0:00:00          
Nye 5:42:00 AM 1:42:00 1:42:00 1:42:00 3.93 3.93 1961 308 2.3
Street 6:05:00 AM 0:23:00 2:05:00 2:05:00 1.21 1.21 507 245 3.2
Loj Trailhead 7:41:41 AM 1:36:41 3:41:41 3:41:41 4.22 4.22 423 2353 2.6
          9.36 9.36 2846 2875 2.5
Loj Trailhead 8:16:00 AM                
Wright 9:50:00 AM 1:34:00 1:34:00 5:15:41 3.80 3.66 2405 9 2.4
Algonquin 10:34:28 AM 0:44:28 2:18:28 6:00:09 1.30 1.13 1052 511 1.8
Iroquios 10:57:52 AM 0:23:24 2:41:52 6:23:33 1.10 0.89 259 559 2.8
Marshall 11:54:20 AM 0:56:28 3:38:20 7:20:01 1.19 1.19 596 1057 1.3
Colden Dam 1:06:53 PM 1:12:33 4:50:53 8:32:34 1.80 2.00 16 1591 1.5
Colden 2:04:12 PM 0:57:19 5:48:12 9:29:53 2.10 1.79 1837 10 2.2
Uphill Lean-to 3:09:25 PM 1:05:13 6:53:25 10:35:06 1.88 1.88 24 1392 1.7
Redfield 3:52:24 PM 0:42:59 7:36:24 11:18:05 1.38 1.38 1339 11 1.9
Cliff 5:01:33 PM 1:09:09 8:45:33 12:27:14 2.26 2.26 795 1431 2.0
Uphill Lean-to 5:34:10 PM 0:32:37 9:18:10 12:59:51 1.05 1.05 135 811 1.9
Skylight 6:41:09 PM 1:06:59 10:25:09 14:06:50 2.50 2.59 1646 10 2.2
Gray 7:17:54 PM 0:36:45 11:01:54 14:43:35 1.25 1.23 471 572 2.0
Marcy 7:59:54 PM 0:42:00 11:43:54 15:25:35 0.77 0.77 578 80 1.1
Table Top 9:40:59 PM 1:41:05 13:24:59 17:06:40 3.80 3.77 823 1730 2.3
Phelps junction 10:44:44 PM 1:03:45 14:28:44 18:10:25 2.50 1.73 0 1553 2.4
Phelps 11:19:45 PM 0:35:01 15:03:45 18:45:26 1.20 1.02 1249 4 2.1
Klondike Lean-to 12:00:26 AM 0:40:41 15:44:26 19:26:07 1.78 1.78 30 1283 2.6
Yard junction 12:28:49 AM 0:28:23 16:12:49 19:54:30 1.40 1.38 343 170 3.0
Slide Brook Campsite 1:03:29 AM 0:34:40 16:47:29 20:29:10 1.60 1.73 7 771 2.8
          34.66 33.33 13974 13895 2.1
2.25 hrs sleep in campsite                  
Slide Brook Campsite 5:08:00 AM     0:00:00          
Big Slide 6:19:52 AM 1:11:52 1:11:52 1:11:52 2.40 2.46 1919 0 2.0
Slide Brook Campsite 7:51:03 AM 1:31:11 2:43:03 2:43:03 2.40 2.46 0 1919 1.6
Lower Wolfjaw 9:02:50 AM 1:11:47 3:54:50 3:54:50 2.60 2.73 1981 68 2.2
Upper Wolfjaw 9:54:39 AM 0:51:49 4:46:39 4:46:39 1.40 1.24 782 769 1.6
Armstrong 10:27:07 AM 0:32:28 5:19:07 5:19:07 1.00 0.69 490 282 1.8
Gothics 10:51:05 AM 0:23:58 5:43:05 5:43:05 0.90 0.75 469 139 2.3
Sawteeth 11:40:22 AM 0:49:17 6:32:22 6:32:22 1.40 1.47 701 1209 1.7
Saddleback 1:19:18 PM 1:38:56 8:11:18 8:11:18 2.50 2.37 1674 1296 1.5
Basin 1:55:21 PM 0:36:03 8:47:21 8:47:21 0.90 0.86 750 430 1.5
Haystack 3:08:39 PM 1:13:18 10:00:39 10:00:39 1.90 1.80 1081 998 1.6
Warden's Camp 4:33:30 PM 1:24:51 11:25:30 11:25:30 3.50 3.36 0 2899 2.5
Blake 5:55:05 PM 1:21:35 12:47:05 12:47:05 2.60 2.66 2082 78 1.9
Colvin 6:45:28 PM 0:50:23 13:37:28 13:37:28 1.30 1.19 644 573 1.5
Nipple Top 8:06:41 PM 1:21:13 14:58:41 14:58:41 2.80 2.45 1498 1012 2.1
Dial 9:03:59 PM 0:57:18 15:55:59 15:55:59 2.00 1.96 279 852 2.1
AMR Trailhead 10:55:20 PM 1:51:21 17:47:20 17:47:20 4.70 4.43 407 3053 2.5
          34.30 33.09 14895 15794 1.9
4 hrs sleep at home                  
Allen E. River Trailhead 5:34:00 AM     0:00:00          
Allen 7:08:40 AM 1:34:40 1:34:40 1:34:40 3.77 3.77 2225 0 2.4
Allen / E. River Trailhead 8:27:48 AM 1:19:08 2:53:48 2:53:48 3.03 3.03 0 2181 2.3
          6.80 6.80 2225 2181 2.3
Santanonis Trailhead 9:15:00 AM                
Old Trail junction 10:28:54 AM 1:13:54 1:13:54 4:07:42 3.60 3.96 1136 77 2.9
Santanoni 11:25:53 AM 0:56:59 2:10:53 5:04:41 1.66 1.66 1822 53 1.7
Couchsachraga 1:04:20 PM 1:38:27 3:49:20 6:43:08 2.61 2.61 398 1232 1.6
Panther 1:57:29 PM 0:53:09 4:42:29 7:36:17 1.84 1.84 923 243 2.1
Bradley Pond Trail 2:54:22 PM 0:56:53 5:39:22 8:33:10 1.83 1.83 195 1648 1.9
Santanonis Trailhead 4:17:22 PM 1:23:00 7:02:22 9:56:10 4.30 4.52 135 1354 3.1
          15.84 16.36 4483 4485 2.3
Elk Lake Trailhead 5:15:30 PM                
Macomb 6:59:30 PM 1:44:00 1:44:00 11:40:10 4.06 4.18 2383 77 2.3
S. Dix (Carson) 7:28:44 PM 0:29:14 2:13:14 12:09:24 0.81 0.81 308 604 1.7
E. Dix (Grace) 8:02:08 PM 0:33:24 2:46:38 12:42:48 1.07 1.07 315 396 1.9
Hough 8:58:49 PM 0:56:41 3:43:19 13:39:29 1.96 1.96 957 609 2.1
Dix 9:45:57 PM 0:47:08 4:30:27 14:26:37 1.25 1.25 893 407 1.6
          9.15 9.26 4775 2770 2.0
                   
        Totals 155.84 152.78 59543 58345 2.3
                   
Round Pond Trailhead 2:18:58 AM 4:33:01 9:03:28 18:59:38 6.80 6.62 85 3353 1.5
                   
Name TOD Split Leg Time Hiking Book Miles TOPO! Mi. Elev. Elev. Pace
      Time On Day TOPO! Miles plus 10% Gain Loss (mi/hr)