The Great Adirondack
Trail Run

2005

 


 

 

 


2005 Results

Fun Run results. Congratulations to all the participants!
 

#      Name                       Start           Finish             Time

100 Joe Sullivan 10:12:40 10:37:43 0:25:03
125 Larry Rosenkranz 10:28:10 10:55:11 0:27:01
111 Megan McClelland 10:08:40 10:36:38 0:27:58
139 Danielle Tomeck 10:32:30 11:03:50 0:31:20
117 Sophie McClelland 10:25:40 10:57:05 0:31:25
118 Jane McClelland 10:25:40 10:57:05 0:31:25
108 Mary Woodhouse 10:10:40 10:42:17 0:31:37
103 Charles McGuire 10:12:10 10:45:01 0:32:51
140 Joan Kanarkiewicz 10:32:30 11:05:34 0:33:04
105 Joe Halka 10:08:10 10:42:02 0:33:52
141 Jay Frank 10:33:00 11:07:38 0:34:38
121 Gregg Carbonella 10:29:20 11:04:11 0:34:51
119 Andrew Webster 10:28:50 11:04:11 0:35:21
126 Tiger Smith 10:39:30 11:17:21 0:37:51
133 Heather Mooney 10:31:00 11:09:05 0:38:05
138 Kathleen Wiley 10:31:30 11:09:50 0:38:20
113 Sven Shiers 10:07:43 10:46:13 0:38:30
132 Tamra Mooney 10:31:00 11:09:31 0:38:31
107 Mike Goldman 10:10:10 10:48:50 0:38:40
106 Mike Wager 10:09:40 10:48:50 0:39:10
131 Linda Bennett 10:33:30 11:13:00 0:39:30
146 Alicia Potash 10:34:15 11:14:14 0:39:59
102 Mark Buckley 10:32:00 11:12:05 0:40:05
145 Jennifer Baker 10:34:15 11:14:46 0:40:31
110 Ingrid Bashaw 10:11:10 10:51:50 0:40:40
101 Cody Whitney 10:39:30 11:21:37 0:42:07
134 Alisa Wyatt 10:30:30 11:13:00 0:42:30
135 Jack Coble 10:30:30 11:13:00 0:42:30
124 Dorthy Keenan 10:29:50 11:12:41 0:42:51
123 Garrett Cowsert 10:33:30 11:16:50 0:43:20
122 Kirian Cowsert 10:33:30 11:16:58 0:43:28
127 Cougar Smith 10:26:45 11:10:14 0:43:29
109 Ellen DuBois 10:09:10 10:52:44 0:43:34
128 Tom 10:26:45 11:10:59 0:44:14
136 Sarah Manning 10:30:30 11:17:03 0:46:33
137 Dave Manning 10:30:30 11:17:03 0:46:33
112 Carl Bashaw 10:11:40 10:58:26 0:46:46
144 Becky Rizziti 10:34:15 11:23:14 0:48:59
142 Doug Paquette 10:34:15 11:26:35 0:52:20
143 Laura Madelone 10:34:15 11:26:35 0:52:20
120 June Webster 10:28:25 11:25:40 0:57:15
104 Schell McKinley 10:13:40 11:11:19 0:57:39
129 Jeff Van Alstyne 10:33:30 11:38:31 1:05:01
130 Judy Maloney 10:33:30 11:38:39 1:05:09
114 Ginny Werner 10:13:10 11:21:43 1:08:33
115 Pat Dougan 10:26:30 13:25:30 2:59:00
116 Sue Dougan 10:26:30 13:25:30 2:59:00

 

Great Adirondack Trail Run results. It was a tough course but we had some amazing times! Nice job by all.

      #           Name                                             Start              Finish          Time

39 Sven Buchheister 9:15:00 11:11:40 1:56:40
32 John Waldron 9:08:00 11:06:20 1:58:20
67 Chad Kennedy 9:56:00 11:56:04 2:00:04
44 Paul Dicresce 9:20:00 11:23:34 2:03:34
43 Jef Field 9:19:00 11:23:13 2:04:13
35 Jim Shimberg 9:11:00 11:17:18 2:06:18
41 Richard Costanza 9:17:00 11:24:42 2:07:42
4 Jim Pugh 8:43:00 10:51:41 2:08:41
65 Chad Davey 9:37:00 11:46:40 2:09:40
59 Griffin Bell 9:31:00 11:41:18 2:10:18
33 Brad Carlson 9:09:00 11:22:49 2:13:49
34 Nick Yardley 9:10:00 11:23:56 2:13:56
38 Walter Both 9:14:00 11:31:09 2:17:09
37 Gilles Parisien 9:13:00 11:30:10 2:17:10
70 Russ Cook 9:56:00 12:18:21 2:22:21
25 Jim Lawyer 9:03:00 11:26:47 2:23:47
50 Franz Haas 9:25:00 11:52:48 2:27:48
45 Robert Palcsik