2018 Trail Run Results
Thank you to everyone who came out and participated in The 14th Annual Great Adirondack Trail Run! Thank you to all of the volunteers and sponsors who help make this charity event possible. We had beautiful weather today and the conditions were as good as it gets.
We’re proud to host an event that supports the local waterways and our local chapter of The Nature Conservancy, Ausable River and Boquet River Associations.
A special congratulations to Josh Ferenc for setting a new course record of 1:36:15. Well done, Josh! We hope to see you all again next year. The results for the 3.5 Mile Fun Run and 11.5 Mile Run are below:
3.5 Mile Fun Run
# | First | Last | Age | Grp | Start | Finish | Time |
119 | Lauchlan | Cheney-Seymour | 18 | 19 | 10:17:00 | 10:41:26 | 0:24:26 |
101 | Dylan | Cohen | 46 | 40 | 10:15:30 | 10:41:14 | 0:25:44 |
161 | Keith | Kogut | 33 | 30 | 10:30:30 | 10:56:51 | 0:26:21 |
121 | Lucy | Hochschartner | 20 | 20 | 10:17:30 | 10:44:23 | 0:26:53 |
112 | Sophie | Nardelli | 17 | 19 | 10:16:30 | 10:43:38 | 0:27:08 |
127 | Jim | Allott | 58 | 50 | 10:33:30 | 11:00:50 | 0:27:20 |
128 | David | Mierzwa | 26 | 20 | 10:21:00 | 10:48:32 | 0:27:32 |
129 | Dylan | Braan | 31 | 30 | 10:21:30 | 10:49:31 | 0:28:01 |
146 | Kristopher | Boettcher | 29 | 20 | 10:28:30 | 10:57:07 | 0:28:37 |
124 | Colter | Cheney-Seymour | 15 | 19 | 10:19:00 | 10:48:40 | 0:29:40 |
120 | Jackie | Garso | 19 | 19 | 10:18:00 | 10:47:46 | 0:29:46 |
140 | Sam | Auch | 24 | 20 | 10:26:30 | 10:57:08 | 0:30:38 |
141 | Kevin | Kolt | 23 | 20 | 10:26:30 | 10:57:20 | 0:30:50 |
118 | Matt | Oliphant | 28 | 20 | 10:22:00 | 10:53:00 | 0:31:00 |
149 | Parker | Rulison | 40 | 40 | 10:32:30 | 11:03:38 | 0:31:08 |
122 | Nick | Kulina | 26 | 20 | 10:18:30 | 10:50:14 | 0:31:44 |
130 | Will | Tansey | 15 | 19 | 10:20:30 | 10:52:20 | 0:31:50 |
108 | Lisa | Hawkey | 33 | 30 | 10:15:00 | 10:48:20 | 0:33:20 |
123 | Jenna | Lute | 28 | 20 | 10:18:30 | 10:52:02 | 0:33:32 |
126 | Kris | Cheney-Seymour | 47 | 40 | 10:19:30 | 10:53:31 | 0:34:01 |
152 | Ryan | Cunningham | 38 | 30 | 10:32:30 | 11:06:36 | 0:34:06 |
137 | Paul | MacPherson | 27 | 20 | 10:26:00 | 11:00:25 | 0:34:25 |
102 | Tim | Singer | 59 | 50 | 10:25:30 | 11:00:16 | 0:34:46 |
104 | Katie | Moffett | 34 | 30 | 10:13:00 | 10:47:50 | 0:34:50 |
160 | Alanna | Winchell | 26 | 20 | 10:31:00 | 11:06:22 | 0:35:22 |
133 | Walton | Rea | 21 | 20 | 10:23:30 | 10:59:20 | 0:35:50 |
106 | Lanse | Stover | 65 | 60 | 10:16:00 | 10:52:06 | 0:36:06 |
138 | Karen | Provencher | 63 | 60 | 10:27:30 | 11:03:59 | 0:36:29 |
107 | Norwood | Styles | 54 | 50 | 10:25:00 | 11:02:18 | 0:37:18 |
136 | Liz | Clohessy | 31 | 30 | 10:26:00 | 11:03:36 | 0:37:36 |
139 | Jen | Ferriss | 46 | 40 | 10:27:30 | 11:05:19 | 0:37:49 |
142 | Kate | Whitney | 39 | 30 | 10:28:00 | 11:06:21 | 0:38:21 |
154 | Nancie | Battaglia | 64 | 60 | 10:29:30 | 11:07:53 | 0:38:23 |
134 | Nick | Dodge | 32 | 30 | 10:26:00 | 11:04:36 | 0:38:36 |
135 | Rachel | Kopels | 32 | 30 | 10:26:00 | 11:04:36 | 0:38:36 |
153 | Anna | Brewer | 39 | 30 | 10:29:00 | 11:07:55 | 0:38:55 |
150 | Jimmy | Cunningham | 35 | 30 | 10:33:00 | 11:11:57 | 0:38:57 |
109 | Dominic | Francese | 37 | 30 | 10:22:30 | 11:01:33 | 0:39:03 |
163 | Tony | Waickman | 66 | 60 | 10:32:00 | 11:11:05 | 0:39:05 |
155 | Joe | Murphy | 60 | 60 | 10:35:30 | 11:15:09 | 0:39:39 |
103 | Stephanie | Lylis | 45 | 40 | 10:13:30 | 10:54:46 | 0:41:16 |
143 | Dean | Fleming | 50 | 50 | 10:28:00 | 11:09:41 | 0:41:41 |
159 | Gabriella | Quinn | 25 | 20 | 10:31:30 | 11:13:57 | 0:42:27 |
131 | James | Rea | 55 | 50 | 10:24:00 | 11:06:57 | 0:42:57 |
125 | Amy | Cheney-Seymour | 48 | 40 | 10:19:30 | 11:02:39 | 0:43:09 |
144 | Tanner | Whalen | 20 | 20 | 10:28:00 | 11:11:44 | 0:43:44 |
113 | Becky | Johnson | 42 | 40 | 10:14:30 | 10:59:25 | 0:44:55 |
114 | Theresa | Delosier | 57 | 50 | 10:14:30 | 10:59:25 | 0:44:55 |
145 | Charlie | McGuire | 68 | 60 | 10:27:00 | 11:13:19 | 0:46:19 |
164 | Eddie | Munoz | 75 | 70 | 10:34:00 | 11:24:35 | 0:50:35 |
110 | Julie | Mercier | 41 | 40 | 10:14:00 | 11:05:06 | 0:51:06 |
132 | Winn | Rea | 53 | 50 | 10:24:30 | 11:15:46 | 0:51:16 |
105 | Sue | Gadway | 53 | 50 | 10:12:30 | 11:04:12 | 0:51:42 |
169 | Emma | Graham | 9 | 13 | 10:38:30 | 11:30:29 | 0:51:59 |
170 | Nina | Armstrong | 21 | 20 | 10:38:30 | 11:30:30 | 0:52:00 |
116 | Peter | Pendergrass | 64 | 60 | 10:36:00 | 11:29:46 | 0:53:46 |
156 | Joe | Panza | 37 | 30 | 10:35:00 | 11:30:16 | 0:55:16 |
117 | Teri | Pendergrass | 64 | 60 | 10:36:00 | 11:31:48 | 0:55:48 |
115 | Rebecca | Widener | 26 | 20 | 10:20:00 | 11:15:51 | 0:55:51 |
172 | Zarela | Gulli | 11 | 13 | 10:39:00 | 11:35:05 | 0:56:05 |
171 | Tammy | Loewy | 45 | 40 | 10:39:00 | 11:36:02 | 0:57:02 |
167 | Anya | Kazmierczak | 13 | 13 | 10:38:00 | 11:35:02 | 0:57:02 |
168 | Jen | Kazmierczak | 45 | 40 | 10:38:00 | 11:36:02 | 0:58:02 |
162 | Karen | Murphy | 65 | 60 | 10:36:30 | 11:38:31 | 1:02:01 |
157 | Lisa | Rigney | 30 | 30 | 10:34:30 | 11:37:46 | 1:03:16 |
158 | Amanda | Rigney | 32 | 30 | 10:34:30 | 11:38:12 | 1:03:42 |
111 | Sue | McCormick | 54 | 50 | 10:23:00 | 11:29:03 | 1:06:03 |
148 | Hannah | Tierney | 60 | 60 | 10:30:00 | 11:41:04 | 1:11:04 |
147 | Jackie | Jerome | 57 | 50 | 10:30:00 | 11:41:57 | 1:11:57 |
151 | Laura | Cunningham | 38 | 30 | 10:37:00 | 11:50:28 | 1:13:28 |
165 | Sara | Roth | 35 | 30 | 10:37:00 | 11:50:28 | 1:13:28 |
166 | Will | Roth | 38 | 30 | 10:37:00 | 11:50:28 | 1:13:28 |
11.5 Mile Run
# | First | Last | Age | Grp | Start | Finish | Time |
62 | Josh | Ferenc | 36 | 30 | 9:55:00 | 11:31:15 | 1:36:15 |
33 | Bryce | Murdick | 21 | 20 | 9:27:00 | 11:06:00 | 1:39:00 |
41 | Liam | Davis | 24 | 20 | 9:53:00 | 11:33:54 | 1:40:54 |
51 | Henry | McGrew | 19 | 19 | 9:42:00 | 11:23:54 | 1:41:54 |
54 | Jeremy | Drowne | 40 | 40 | 9:48:00 | 11:38:42 | 1:50:42 |
35 | Sarah | Keyes | 35 | 30 | 9:29:00 | 11:23:57 | 1:54:57 |
57 | Patrick | Hamel | 44 | 40 | 9:51:00 | 11:46:49 | 1:55:49 |
59 | Sean | Davis | 27 | 20 | 9:53:00 | 11:54:11 | 2:01:11 |
52 | Samuel | Greenberg | 20 | 20 | 9:43:00 | 11:45:34 | 2:02:34 |
61 | Janey | McClelland | 27 | 20 | 9:52:00 | 11:54:49 | 2:02:49 |
48 | Nathan | Smith | 35 | 30 | 9:39:00 | 11:43:22 | 2:04:22 |
56 | Andy | Hawkey | 32 | 30 | 9:49:00 | 11:54:48 | 2:05:48 |
25 | Molly | Coseno | 40 | 40 | 9:19:00 | 11:24:53 | 2:05:53 |
28 | Chris | Fey | 40 | 40 | 9:23:00 | 11:28:55 | 2:05:55 |
38 | Jared | Whalen | 33 | 30 | 9:32:00 | 11:39:41 | 2:07:41 |
36 | Kolby | Ziemendorf | 26 | 20 | 9:31:00 | 11:40:16 | 2:09:16 |
3 | Rob | Scharges | 52 | 50 | 9:06:00 | 11:20:31 | 2:14:31 |
44 | Bill | Hoffman | 51 | 50 | 9:36:00 | 11:53:46 | 2:17:46 |
50 | Kai | Frantz | 15 | 19 | 9:42:00 | 11:59:51 | 2:17:51 |
49 | Tate | Frantz | 13 | 19 | 9:42:00 | 12:01:43 | 2:19:43 |
46 | Jeff | Dengate | 41 | 40 | 9:44:00 | 12:04:04 | 2:20:04 |
6 | Matt | Cook | 40 | 40 | 9:03:00 | 11:23:28 | 2:20:28 |
43 | Chris | Belair | 43 | 40 | 9:45:00 | 12:06:55 | 2:21:55 |
47 | Adam | Waickman | 32 | 30 | 9:38:00 | 12:01:45 | 2:23:45 |
37 | Tyler | Nichols | 31 | 30 | 9:30:00 | 11:54:46 | 2:24:46 |
55 | Laura | Tuttle | 29 | 20 | 9:47:00 | 12:14:20 | 2:27:20 |
26 | Danika | Frisbie | 27 | 20 | 9:20:00 | 11:48:28 | 2:28:28 |
32 | Alex | Terry | 25 | 20 | 9:26:00 | 11:54:55 | 2:28:55 |
31 | Zac | Wasielewski | 38 | 30 | 9:25:00 | 11:54:26 | 2:29:26 |
12 | Catherine | Ziemendorf | 25 | 20 | 9:16:00 | 11:47:19 | 2:31:19 |
13 | Willow | Davis | 34 | 30 | 9:09:00 | 11:41:10 | 2:32:10 |
45 | Robert | McCann | 43 | 40 | 9:37:00 | 12:11:04 | 2:34:04 |
4 | Laura | Nardelli | 58 | 50 | 9:04:00 | 11:38:09 | 2:34:09 |
24 | Dennis | Kramer | 31 | 30 | 9:18:00 | 11:54:52 | 2:36:52 |
2 | Nick | Yardley | 53 | 50 | 9:00:00 | 11:39:46 | 2:39:46 |
42 | Caroline | Belair | 43 | 40 | 9:35:00 | 12:14:49 | 2:39:49 |
40 | Jameson | Fiegl | 15 | 19 | 9:33:00 | 12:13:43 | 2:40:43 |
39 | Jason | Fiegl | 44 | 40 | 9:33:00 | 12:13:45 | 2:40:45 |
53 | David | Greenberg | 50 | 50 | 9:46:00 | 12:27:51 | 2:41:51 |
60 | Katie | Hoar | 29 | 20 | 9:52:00 | 12:35:48 | 2:43:48 |
19 | Brian | Murphy | 46 | 40 | 9:13:00 | 11:59:38 | 2:46:38 |
15 | Seamus | Ober | 19 | 19 | 9:07:00 | 11:54:22 | 2:47:22 |
9 | John | Ober | 51 | 50 | 9:07:00 | 11:54:46 | 2:47:46 |
34 | Kent | Murdick | 53 | 50 | 9:28:00 | 12:16:28 | 2:48:28 |
5 | Heather | Odell-Fey | 37 | 30 | 9:02:00 | 11:55:50 | 2:53:50 |
30 | Woodrow | Snell | 31 | 30 | 9:22:00 | 12:16:45 | 2:54:45 |
21 | Hal | Coghill | 57 | 50 | 9:15:00 | 12:16:51 | 3:01:51 |
16 | Zach | Benson | 38 | 30 | 9:11:00 | 12:13:04 | 3:02:04 |
8 | Carol | Grant | 48 | 40 | 9:11:00 | 12:13:04 | 3:02:04 |
18 | Justyna | Babcock | 45 | 40 | 9:12:00 | 12:14:19 | 3:02:19 |
17 | Neil | Wheelwright | 60 | 60 | 9:10:00 | 12:12:58 | 3:02:58 |
14 | Christie | Murphy | 49 | 40 | 9:13:00 | 12:17:09 | 3:04:09 |
27 | Laura | Smith | 36 | 30 | 9:21:00 | 12:25:19 | 3:04:19 |
58 | Ben | Frantz | 48 | 40 | 9:50:00 | 12:56:08 | 3:06:08 |
22 | Erin | Thompson | 34 | 30 | 9:14:00 | 12:20:38 | 3:06:38 |
10 | Mel | Frazer | 36 | 30 | 9:05:00 | 12:21:57 | 3:16:57 |
11 | Savannah | Woods | 26 | 20 | 9:08:00 | 12:25:28 | 3:17:28 |
29 | Brian | Dunn | 48 | 40 | 9:24:00 | 12:47:18 | 3:23:18 |
23 | Amy | Smith | 25 | 20 | 9:17:00 | 12:41:46 | 3:24:46 |
1 | Samantha | Brady | 30 | 30 | 8:59:00 | 12:24:13 | 3:25:13 |
20 | Brenda | Marchewka | 48 | 40 | 9:15:00 | 12:46:41 | 3:31:41 |
7 | Brian | Mann | 52 | 50 | 9:01:00 | 12:51:34 | 3:50:34 |